| Gary with Mike Williams of the Philadelphia Phillies - 3rd place Cy Young Award winner in 2002! Mike believes that "Milk's the one!" |
Gary with Rick Cerone. Rick was a catcher with the Yankees and his career spanned 18 years. |
| NAAB | ShortName | Milk | Fat% | Fat | Pro% | Pro | Type | UdderC | F&L | CE | DCE | TPI | Pedigree |
| 91J4613 | Valor | -476 | 2 | -11 | 1.6 | 82 JPI | Ferreira x EX94 Veronica | ||||||
| 91B4611 | Pier | 630 | 19 | 18 | 1.0 | 107PTI | Premium x EX92 Peggy Too | ||||||
| 91HO4616 | Visions | -210 | 0.00 | 30 | 0.00 | -10 | 2.24 | 1.48 | 1.99 | 1378 | Storm x VG88 Delit-Red | ||
| 91HO4545 | Abe-Red | -25 | 0.13 | 31 | 0.08 | 20 | 1.09 | 0.76 | 0.62 | 10 | 9 | 1349 | Rubens x VG87 Amarone |
| 36BS008 | Mr Snick | Starbuck x Snickerdoodle | |||||||||||
36BS010 |
Sliker-TW | 332 | 24 | 8 | 0.9 | 95 | Parker x Snickerdoodle |